Blog Archive

Sunday, February 22, 2009

Finals appearances

Toronto Maple Leafs : Stanley Cup Finals appearances PLAYOFFS (TEAM KEY) Coach First Conf. Conf. StanleyYEAR W L T GFPG GAPG Pts Win% (KEY) Round Semis Finals Cup 1967 32 27 11 2.9 3.0 75 .536 PI xxx xxx xx W CHI 4-2 W MON 4-2
1964 33 25 12 2.7 2.5 78 .557 PI x xxx xxx W MON 4-3 W DET 4-3
1963 35 23 12 3.2 2.6 82 .586 PI x xx xxx W MON 4-1 W DET 4-1
1962 37 22 11 3.3 2.6 85 .607 PI xxx xx xxx W NYR 4-2 W CHI 4-2
1960 35 26 9 2.8 2.8 79 .564 PI xxx xx xxx W DET 4-2 L MON 0-4
1959 27 32 11 2.7 2.9 65 .464 BR/PI xxx xxx W BOS 4-3 L MON 1-4
1951 41 16 13 3.0 2.0 95 .679 JP xx xxx W BOS 4-1-1 W MON 4-1
1949 22 25 13 2.5 2.7 57 .475 HD xxx xx xx W BOS 4-1 W DET 4-0
1948 32 15 13 3.0 2.4 77 .642 HD xxx xx xx W BOS 4-1 W DET 4-0
1947 31 19 10 3.5 2.9 72 .600 HD xxx xxx W DET 4-1 W MON 4-2
1945 24 22 4 3.7 3.2 52 .520 HD xxx xxx W MON 4-2 W DET 4-3
1942 27 18 3 3.3 2.8 57 .594 HD xxx xxx W NYR 4-2 W DET 4-3
1940 25 17 6 2.8 2.3 56 .583 DI x WCHI 2-0 W DET 2-0 L NYR 2-4
1939 19 20 9 2.4 2.2 47 .490 DI x WNYA 2-0 W DET 2-1 L BOS 1-4
1938 24 15 9 3.1 2.6 57 .594 DI xxx W BOS 3-0 L CHI 1-3
1936 23 19 6 2.6 2.2 52 .542 DI x WBOS 1-1 W NYA 2-1 L DET 1-3
1933 24 18 6 2.5 2.3 54 .562 DI xxx xxx W BOS 3-2 L NYR 1-3
1932 23 18 7 3.2 2.6 53 .552 AD/DI W CHI 1-1 W MM 1-0-1 W NYR 3-0
Toronto Maple Leafs win percentages per decade:
The number of seasons with win % in the following ranges:

Decade Yrs. 80%+ 60-79% 40-59% 20-39% 0-19% Ave. W L T
2000s: 5 0 1 4 0 0 58.1 214 148 45
1990s: 10 0 0 9 1 0 48.9 338 356 89
1980s: 10 0 0 4 6 0 38.8 263 443 94
1970s: 10 0 0 10 0 0 50.6 334 324 130
1960s: 10 0 2 8 0 0 56.5 343 250 117
1950s: 10 0 1 8 1 0 49.6 277 283 140
1940s: 10 0 3 7 0 0 55.4 253 196 75
1930s: 10 0 3 7 0 0 56.1 230 172 70
1920s: 3 0 0 2 1 0 47.7 54 60 18Totals: 78 0 10 59 9 0 50.7 2306 2232 778--------------------------------------------------------------------------------Playoff appearances per decade

Stanley Cup Yrs in Conf. Conf. InYrs. Wins Cup Finals Semis Playoffs
2000s: 5 0 0 1 4 5
1990s: 10 0 0 3 3 6
1980s: 10 0 0 0 2 6
1970s: 10 0 0 1 8 8
1960s: 10 4 5 8 9 9
1950s: 10 1 2 7 7 7
1940s: 10 5 6 9 9 9
1930s: 10 1 6 7 9 9
1920s: 3 0 0 1 1 1
Totals: 78 11 19 37 52 60


Leaf Coaches

Dick Carroll 191718-1918/19
Frank Heffernan 1919/20
Harry Sproule 1919/20
Frank Carroll 1920/21
George O'Donoghue 1921/22-1922/23
Charles Querrie 1922/23
Eddie Powers 1923/24-1925/26
Charles Querrie 1926/27
Mike Rodden 1926/27
Alex Romeril 1926/27
Conn Smythe 1927/28-1930/31
Art Duncan 1930/31-1931/32
Dick Irvin 1931/32-1939/40
Hap Day 1940/41-1949/50
Joe Primeau 1950/51-1953/53
King Clancy 1953/54-1955/56
Howie Meeker 1956/57
Billy Reay 1957/58-1958/59
Punch Imlach 1959/60-1968/69
John McLean 1969/70-1971/72
King Clancy 1971/72
John McLean 1972/73
Red Kelly 1973/74-1976/77
Roger Neilson 1977/78-1978/79
Floyd Smith 1979/80
Dick Duff 1979/80
Punch Imlach 1979/80-1980/81
Joe Cozier 1980/81
Mike Nykoluk 1980/81-1983/84
Dan Maloney 1984/85-1985/86
John Brophy 1986/87-1988/89
George Armstrong 1988/89
Doug Carpenter 1989/90-1990/91
Tom Watt 1991/92
Pat Burns 1992/93-1995/96
Nick Beverly 1995/96
Mike Murphy 1996/97-1997/98
Pat Quinn 1998/99-200
Paul Maurice 200-2007-2009
Ron Wilsom 2008-09

No comments: